Home

rinse Bye bye Illustrate puma noxa Watery Injustice Eco friendly

Differential Regulation of BBC3 / PUMA and PMAIP1 / Noxa by Ionizing  Radiation: A Role for p53 | SCAMT
Differential Regulation of BBC3 / PUMA and PMAIP1 / Noxa by Ionizing Radiation: A Role for p53 | SCAMT

Interdependent Nuclear Co-Trafficking of ASPP1 and p53 Aggravates Cardiac  Ischemia/Reperfusion Injury | Circulation Research
Interdependent Nuclear Co-Trafficking of ASPP1 and p53 Aggravates Cardiac Ischemia/Reperfusion Injury | Circulation Research

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

DNA damage-induced primordial follicle oocyte apoptosis and loss of  fertility require TAp63-mediated induction of Puma and Noxa. - Abstract -  Europe PMC
DNA damage-induced primordial follicle oocyte apoptosis and loss of fertility require TAp63-mediated induction of Puma and Noxa. - Abstract - Europe PMC

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

Mechanisms of Noxa-induced apoptosis. Noxa can induce apoptosis via... |  Download Scientific Diagram
Mechanisms of Noxa-induced apoptosis. Noxa can induce apoptosis via... | Download Scientific Diagram

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

NOXA and PUMA mediate Cisplatin-induced apoptosis downstream of p53.
NOXA and PUMA mediate Cisplatin-induced apoptosis downstream of p53.

Full article: Exploiting the pro-apoptotic function of NOXA as a  therapeutic modality in cancer
Full article: Exploiting the pro-apoptotic function of NOXA as a therapeutic modality in cancer

Interplay of Bcl-2 Proteins Decides the Life or Death Fate
Interplay of Bcl-2 Proteins Decides the Life or Death Fate

The BH3â•'only Proteins Puma and Noxa: Two Brothers in Arms
The BH3â•'only Proteins Puma and Noxa: Two Brothers in Arms

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

Role of PUMA NOXA and BAX in the oocyte DNA-damage checkpoint Asterisks...  | Download Scientific Diagram
Role of PUMA NOXA and BAX in the oocyte DNA-damage checkpoint Asterisks... | Download Scientific Diagram

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Differential Regulation of BBC3/PUMA and PMAIP1/Noxa in Ionizing Radiation:  the Role of p53 | Cell and Tissue Biology
Differential Regulation of BBC3/PUMA and PMAIP1/Noxa in Ionizing Radiation: the Role of p53 | Cell and Tissue Biology

Noxa and Puma genes regulated by hTERT promoter can mitigate growth and  induce apoptosis in hepatocellular carcinoma mouse model
Noxa and Puma genes regulated by hTERT promoter can mitigate growth and induce apoptosis in hepatocellular carcinoma mouse model

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

p53 efficiently suppresses tumor development in the complete absence of its  cell-cycle inhibitory and proapoptotic effectors p21, Puma, and Noxa. |  Semantic Scholar
p53 efficiently suppresses tumor development in the complete absence of its cell-cycle inhibitory and proapoptotic effectors p21, Puma, and Noxa. | Semantic Scholar

p53 efficiently suppresses tumor development in the complete absence of its  cell-cycle inhibitory and proapoptotic effectors p21, Puma, and Noxa. |  Semantic Scholar
p53 efficiently suppresses tumor development in the complete absence of its cell-cycle inhibitory and proapoptotic effectors p21, Puma, and Noxa. | Semantic Scholar

Puma, noxa, p53, and p63 differentially mediate stress pathway induced  apoptosis | Cell Death & Disease
Puma, noxa, p53, and p63 differentially mediate stress pathway induced apoptosis | Cell Death & Disease

JCI - The Survivin saga goes in vivo
JCI - The Survivin saga goes in vivo

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia
Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci